Local, instructor-led live Predictive Analytics training courses demonstrate through hands-on practice how to use different tools to build predictive models and apply them to large sample data sets to predict future events based on the data.
Predictive Analytics training is available as "onsite live training" or "remote live training". Onsite live Predictive Analytics training can be carried out locally on customer premises in Sweden or in NobleProg corporate training centers in Sweden. Remote live training is carried out by way of an interactive, remote desktop.
NobleProg -- Your Local Training Provider
He was very informative and helpful.
Pratheep Ravy
Course: Predictive Modelling with R
Richard's training style kept it interesting, the real world examples used helped to drive the concepts home.
Jamie Martin-Royle - NBrown Group
Course: From Data to Decision with Big Data and Predictive Analytics
The content, as I found it very interesting and think it would help me in my final year at University.
Krishan Mistry - NBrown Group
Course: From Data to Decision with Big Data and Predictive Analytics
the matter was well presented and in an orderly manner.
Marylin Houle - Ivanhoe Cambridge
Course: Introduction to R with Time Series Analysis
the scope of material
Maciej Jonczyk
Course: From Data to Decision with Big Data and Predictive Analytics
Translated by
systematizing knowledge in the field of ML
Orange Polska
Course: From Data to Decision with Big Data and Predictive Analytics
Translated by
Code | Name | Duration | Overview |
---|---|---|---|
d2dbdpa | From Data to Decision with Big Data and Predictive Analytics | 21 hours | Audience If you try to make sense out of the data you have access to or want to analyse unstructured data available on the net (like Twitter, Linked in, etc...) this course is for you. It is mostly aimed at decision makers and people who need to choose what data is worth collecting and what is worth analyzing. It is not aimed at people configuring the solution, those people will benefit from the big picture though. Delivery Mode During the course delegates will be presented with working examples of mostly open source technologies. Short lectures will be followed by presentation and simple exercises by the participants Content and Software used All software used is updated each time the course is run, so we check the newest versions possible. It covers the process from obtaining, formatting, processing and analysing the data, to explain how to automate decision making process with machine learning. |
predmodr | Predictive Modelling with R | 14 hours | R is an open-source free programming language for statistical computing, data analysis, and graphics. R is used by a growing number of managers and data analysts inside corporations and academia. R has a wide variety of packages for data mining. |
intror | Introduction to R with Time Series Analysis | 21 hours | R is an open-source free programming language for statistical computing, data analysis, and graphics. R is used by a growing number of managers and data analysts inside corporations and academia. R has a wide variety of packages for data mining. |
matlabpredanalytics | Matlab for Predictive Analytics | 21 hours | Predictive analytics is the process of using data analytics to make predictions about the future. This process uses data along with data mining, statistics, and machine learning techniques to create a predictive model for forecasting future events. In this instructor-led, live training, participants will learn how to use Matlab to build predictive models and apply them to large sample data sets to predict future events based on the data. By the end of this training, participants will be able to: - Create predictive models to analyze patterns in historical and transactional data - Use predictive modeling to identify risks and opportunities - Build mathematical models that capture important trends - Use data from devices and business systems to reduce waste, save time, or cut costs Audience - Developers - Engineers - Domain experts Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
bigdatabicriminal | Big Data Business Intelligence for Criminal Intelligence Analysis | 35 hours | Advances in technologies and the increasing amount of information are transforming how law enforcement is conducted. The challenges that Big Data pose are nearly as daunting as Big Data's promise. Storing data efficiently is one of these challenges; effectively analyzing it is another. In this instructor-led, live training, participants will learn the mindset with which to approach Big Data technologies, assess their impact on existing processes and policies, and implement these technologies for the purpose of identifying criminal activity and preventing crime. Case studies from law enforcement organizations around the world will be examined to gain insights on their adoption approaches, challenges and results. By the end of this training, participants will be able to: - Combine Big Data technology with traditional data gathering processes to piece together a story during an investigation - Implement industrial big data storage and processing solutions for data analysis - Prepare a proposal for the adoption of the most adequate tools and processes for enabling a data-driven approach to criminal investigation Audience - Law Enforcement specialists with a technical background Format of the course - Part lecture, part discussion, exercises and heavy hands-on practice |
visa_LBG | Visual Analytics – Data science | 14 hours | This classroom based training session will contain presentations and computer based examples and case study exercises to undertake. |
rapidminer | RapidMiner for Machine Learning and Predictive Analytics | 14 hours | RapidMiner is an open source data science software platform for rapid application prototyping and development. It includes an integrated environment for data preparation, machine learning, deep learning, text mining, and predictive analytics. In this instructor-led, live training, participants will learn how to use RapidMiner Studio for data preparation, machine learning, and predictive model deployment. By the end of this training, participants will be able to: - Install and configure RapidMiner - Prepare and visualize data with RapidMiner - Validate machine learning models - Mashup data and create predictive models - Operationalize predictive analytics within a business process - Troubleshoot and optimize RapidMiner Audience - Data scientists - Engineers - Developers Format of the Course - Part lecture, part discussion, exercises and heavy hands-on practice Note - To request a customized training for this course, please contact us to arrange. |
Course | Course Date | Course Price [Remote / Classroom] |
---|---|---|
Big Data Business Intelligence for Criminal Intelligence Analysis - Örebro, City Center | Mon, 2019-03-18 09:30 | 6320EUR / 7520EUR |
Big Data Business Intelligence for Criminal Intelligence Analysis - Uppsala | Mon, 2019-03-18 09:30 | 6320EUR / 8020EUR |
Big Data Business Intelligence for Criminal Intelligence Analysis - Uppsala | Mon, 2019-05-20 09:30 | 6320EUR / 8020EUR |
Big Data Business Intelligence for Criminal Intelligence Analysis - Stockholm, Hötorget | Mon, 2019-05-20 09:30 | 6320EUR / 7520EUR |
Big Data Business Intelligence for Criminal Intelligence Analysis - Örebro, City Center | Mon, 2019-06-10 09:30 | 6320EUR / 7520EUR |
Course | Venue | Course Date | Course Price [Remote / Classroom] |
---|---|---|---|
OCEB2 OMG Certified Expert in BPM - Business Intermediate Exam Preparation | Göteborg | Tue, 2019-02-26 09:30 | 3510EUR / 4310EUR |
Apache Spark MLlib | Göteborg | Mon, 2019-03-18 09:30 | 5679EUR / 6879EUR |
Docker for Developers and System Administrators | Göteborg | Wed, 2019-03-20 09:30 | 2430EUR / 3030EUR |
Hyperledger Fabric for Beginners | Göteborg | Fri, 2019-03-29 09:30 | 2124EUR / 2524EUR |
IoT security | Linköping | Tue, 2019-07-02 09:30 | 4455EUR / 5255EUR |
We are looking to expand our presence in Sweden!
If you are interested in running a high-tech, high-quality training and consulting business.
Apply now!